<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Airlines and planes. Reviews and tips	</title>
	<atom:link href="https://theflight.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://theflight.info</link>
	<description>Aircraft search. Seatmaps, photos and description of the required airplane</description>
	<lastBuildDate>Sun, 23 Jun 2019 05:22:09 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on Seat map Airbus A340-300 &#8220;Lufthansa&#8221;. Best seats in the plane by hester h. vandermerwe		</title>
		<link>https://theflight.info/seat-map-airbus-a340-300-lufthansa-best-seats-in-plane/#comment-232</link>

		<dc:creator><![CDATA[hester h. vandermerwe]]></dc:creator>
		<pubDate>Sun, 23 Jun 2019 05:22:09 +0000</pubDate>
		<guid isPermaLink="false">http://theflight.info/?p=3989#comment-232</guid>

					<description><![CDATA[what is the cost of a seat request? (row23 j or k).flight LX289 to zurich on tuesday 25 june 2019. thanks]]></description>
			<content:encoded><![CDATA[<p>what is the cost of a seat request? (row23 j or k).flight LX289 to zurich on tuesday 25 june 2019. thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Seat map Boeing 757-200  &#8220;United Airlines&#8221;. Best seats in the plane by Leslie Roessler		</title>
		<link>https://theflight.info/seat-map-boeing-757-200-united-airlines-best-seats-in-plane/#comment-180</link>

		<dc:creator><![CDATA[Leslie Roessler]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://theflight.info/?p=4417#comment-180</guid>

					<description><![CDATA[In the first cabin version of the Boeing 757-200 (economy plus rows 7-21), you say &quot;Due to the exit row located behind the seats of the 8th row do not recline.&quot;  However, I don&#039;t see an exit row behind row 8.  Further, your seating diagram does not show this row in a problem color (like &quot;mixed&quot; or &quot;blocked&quot;), nor does the United seat diagram show that row as having any issue (it labels all row 8 seats as &quot;extra legroom&quot; as opposed to, for instance, row 20, which notes the extra legroom but also says &quot;limited/no recline&quot;).  Can you explain this discrepancy?  Do row 8 seats NOT recline per your statement, or DO they recline per your and United&#039;s seating diagrams?  Thanks.]]></description>
			<content:encoded><![CDATA[<p>In the first cabin version of the Boeing 757-200 (economy plus rows 7-21), you say &#8220;Due to the exit row located behind the seats of the 8th row do not recline.&#8221;  However, I don&#8217;t see an exit row behind row 8.  Further, your seating diagram does not show this row in a problem color (like &#8220;mixed&#8221; or &#8220;blocked&#8221;), nor does the United seat diagram show that row as having any issue (it labels all row 8 seats as &#8220;extra legroom&#8221; as opposed to, for instance, row 20, which notes the extra legroom but also says &#8220;limited/no recline&#8221;).  Can you explain this discrepancy?  Do row 8 seats NOT recline per your statement, or DO they recline per your and United&#8217;s seating diagrams?  Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Seat map Boeing 737-800 “Southwest Airlines”. Best seats in the plane by Sally Hart		</title>
		<link>https://theflight.info/seat-map-boeing-737-800-southwest-airlines-best-seats-in-plane/#comment-142</link>

		<dc:creator><![CDATA[Sally Hart]]></dc:creator>
		<pubDate>Wed, 29 May 2019 22:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://theflight.info/?p=3324#comment-142</guid>

					<description><![CDATA[The 737-800 is not handicap or wheelchair accessible.  A handicapped individual cannot transfer into any of the bulk head 1st seats because they have fixed armrests which do not allow the passenger to transfer from their wheelchair to the seat.  The first row of seats are the only seats that a passenger who is paralyzed can reach from their wheelchair with a transfer board.  But the fixed armrest and narrow seats make this impossible.  The only choice is for two untrained SWA personnel to pick the passenger up and try to place them in a seat and try not to injure them.  Once in the seat, the passenger cannot move at all to re position themselves by lifting with their arms because the seat is too narrow.  The fixed armrests are so hard that it is very comfortable to even rest your arm on them.    This must be changed to continue to service the passengers who are handicapped.   What is SWA going to do about this?  Does the Americans with disabilities need to get involved to make sure that SWA and their Boeing 737-800 airplanes become accessible?]]></description>
			<content:encoded><![CDATA[<p>The 737-800 is not handicap or wheelchair accessible.  A handicapped individual cannot transfer into any of the bulk head 1st seats because they have fixed armrests which do not allow the passenger to transfer from their wheelchair to the seat.  The first row of seats are the only seats that a passenger who is paralyzed can reach from their wheelchair with a transfer board.  But the fixed armrest and narrow seats make this impossible.  The only choice is for two untrained SWA personnel to pick the passenger up and try to place them in a seat and try not to injure them.  Once in the seat, the passenger cannot move at all to re position themselves by lifting with their arms because the seat is too narrow.  The fixed armrests are so hard that it is very comfortable to even rest your arm on them.    This must be changed to continue to service the passengers who are handicapped.   What is SWA going to do about this?  Does the Americans with disabilities need to get involved to make sure that SWA and their Boeing 737-800 airplanes become accessible?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Boeing 787-9 Dreamliner KLM. Photos and description of the plane by qpiulyr		</title>
		<link>https://theflight.info/boeing-787-9-dreamliner-klm-photos-and-description-of-the-plane/#comment-130</link>

		<dc:creator><![CDATA[qpiulyr]]></dc:creator>
		<pubDate>Sun, 19 May 2019 14:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://theflight.info/?p=9671#comment-130</guid>

					<description><![CDATA[Спасибо за информацию!!!!!]]></description>
			<content:encoded><![CDATA[<p>Спасибо за информацию!!!!!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Seat map Boeing 767-400  &#8220;United Airlines&#8221;. Best seats in the plane by Karen		</title>
		<link>https://theflight.info/seat-map-boeing-767-400-united-airlines-best-seats-in-plane/#comment-61</link>

		<dc:creator><![CDATA[Karen]]></dc:creator>
		<pubDate>Sun, 07 Apr 2019 12:51:17 +0000</pubDate>
		<guid isPermaLink="false">http://theflight.info/?p=4491#comment-61</guid>

					<description><![CDATA[Do you happen to know if seats in Row 24 still recline as much as the others in Economy Plus?  There seems to be a dividing wall behind them.  Thanks for any help you can provide!]]></description>
			<content:encoded><![CDATA[<p>Do you happen to know if seats in Row 24 still recline as much as the others in Economy Plus?  There seems to be a dividing wall behind them.  Thanks for any help you can provide!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Seat map Boeing 737-800  &#8220;United Airlines&#8221;. Best seats in the plane by Manuel		</title>
		<link>https://theflight.info/seat-map-boeing-737-800-united-airlines-best-seats-in-plane/#comment-46</link>

		<dc:creator><![CDATA[Manuel]]></dc:creator>
		<pubDate>Sat, 16 Mar 2019 22:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://theflight.info/?p=4310#comment-46</guid>

					<description><![CDATA[Hi the 737-800 is the same of 
737 max 8 who have a accident last week ?]]></description>
			<content:encoded><![CDATA[<p>Hi the 737-800 is the same of<br />
737 max 8 who have a accident last week ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Seat map Boeing 787-8 &#8220;British Airways&#8221;. Best seats in the plane by DrSMSharma		</title>
		<link>https://theflight.info/seat-map-boeing-787-8-british-airways-best-seats-in-plane/#comment-6</link>

		<dc:creator><![CDATA[DrSMSharma]]></dc:creator>
		<pubDate>Fri, 11 Nov 2016 19:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://theflight.info/?p=3817#comment-6</guid>

					<description><![CDATA[Good information.]]></description>
			<content:encoded><![CDATA[<p>Good information.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
