<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Seat map Boeing 757-200  &#8220;United Airlines&#8221;. Best seats in the plane	</title>
	<atom:link href="https://theflight.info/seat-map-boeing-757-200-united-airlines-best-seats-in-plane/feed/" rel="self" type="application/rss+xml" />
	<link>https://theflight.info/seat-map-boeing-757-200-united-airlines-best-seats-in-plane/</link>
	<description>Aircraft search. Seatmaps, photos and description of the required airplane</description>
	<lastBuildDate>Tue, 11 Jun 2019 16:54:35 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Leslie Roessler		</title>
		<link>https://theflight.info/seat-map-boeing-757-200-united-airlines-best-seats-in-plane/#comment-180</link>

		<dc:creator><![CDATA[Leslie Roessler]]></dc:creator>
		<pubDate>Tue, 11 Jun 2019 16:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://theflight.info/?p=4417#comment-180</guid>

					<description><![CDATA[In the first cabin version of the Boeing 757-200 (economy plus rows 7-21), you say &quot;Due to the exit row located behind the seats of the 8th row do not recline.&quot;  However, I don&#039;t see an exit row behind row 8.  Further, your seating diagram does not show this row in a problem color (like &quot;mixed&quot; or &quot;blocked&quot;), nor does the United seat diagram show that row as having any issue (it labels all row 8 seats as &quot;extra legroom&quot; as opposed to, for instance, row 20, which notes the extra legroom but also says &quot;limited/no recline&quot;).  Can you explain this discrepancy?  Do row 8 seats NOT recline per your statement, or DO they recline per your and United&#039;s seating diagrams?  Thanks.]]></description>
			<content:encoded><![CDATA[<p>In the first cabin version of the Boeing 757-200 (economy plus rows 7-21), you say &#8220;Due to the exit row located behind the seats of the 8th row do not recline.&#8221;  However, I don&#8217;t see an exit row behind row 8.  Further, your seating diagram does not show this row in a problem color (like &#8220;mixed&#8221; or &#8220;blocked&#8221;), nor does the United seat diagram show that row as having any issue (it labels all row 8 seats as &#8220;extra legroom&#8221; as opposed to, for instance, row 20, which notes the extra legroom but also says &#8220;limited/no recline&#8221;).  Can you explain this discrepancy?  Do row 8 seats NOT recline per your statement, or DO they recline per your and United&#8217;s seating diagrams?  Thanks.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
