About aircompany
Norwegian Air Shuttle, more commonly known as Norwegian is a low cost airline company from Norway. Company takes 4th place in annual passenger traffic in Europe (among low cost operators) after Ryanair, Easyjet and AirBerlin.
Airport of registration is located in Oslo. Norwegian Air Shuttle has many hubs in Copenhagen, Helsinki, Bergen, London and other cities.
For more than twenty-years history of activity route network of the company has grown to impressive numbers – 126 destination points.
Norwegian airlines connect Europe, North Africa and Middle East. In total Norwegian Air Shuttle makes 416 routes in 35 countries and 4 continents.
Most flights are made from Oslo across Scandinavian region to business directions and recreation zones. One of the longest routes in the world is made by Boeing 737-800 – Oslo-Dubai. It’s distance is 5,133 km.
In 2012 member airline Norwegian Long Haul was created. This company makes ling-haul flights to USA and Asian countries. For these flights modern airplanes Boeing 787-8 Dreamliner have been acquired.
Reviews about “Norwegian Air Shuttle”
Unfortunately, this company has no reviews. Be the first to add your own!
Company ratings and achievements
3-STAR airline by SKYTRAX, represents fair quality of services.
SKYTRAX is a United Kingdom-based consultancy, which runs in 1999 the leading international Airline Rating system classifying airlines by the Quality of front-line product and staff service standards.
3 "Norwegian" takes 3 place in
"AIRLINE SAFETY RATING 2019" by JACDEC.
Jacdec (from 1989) has become a global source for professional and accurate aviation safety information for the benefit of companies, aviation professionals and individual travellers.
You are here: Airlines / Europe Airlines/ Norway / Norwegian Air Shuttle
“Air Shuttle” planes
As of January 3, 2024 "Norwegian" operates a mainline fleet of 163 airplanes. The average age of planes is 3.9 years.
The oldest aircraft is Boeing 737-800, with reg.number EI-GBB.
It is 10.6 years old. The newest one is Boeing 737 MAX 8, with reg.number SE-RTB.
It is - 0.0 years old
Aircraft fleet
Boeing 737-800 – 115 aircrafts
- The newest one – LN-NIJ - 0.9 years
- The oldest aircraft – EI-GBB - 10.6 years
See more about the age of each aircraft:
Boeing 737-800 +
Aircraft |
Reg |
Age |
Boeing 737-800 | EI-FJU | 2.4 years |
EI-FHE | 10.6 years |
EI-FHT | 7.9 years |
EI-FHD | 6.9 years |
EI-FHU | 6.1 years |
EI-FHK | 3.4 years |
EI-FHL | 3.3 years |
EI-FHV | 7.6 years |
EI-FJL | 2.8 years |
EI-FHX | 8.3 years |
EI-FHH | 8.8 years |
EI-FJC | 7.9 years |
EI-FJP | 2.6 years |
EI-FHS | 5.9 years |
EI-FHY | 5.9 years |
EI-FJA | 7.1 years |
EI-FJV | 2.3 years |
EI-FJW | 2.3 years |
EI-FJK | 2.8 years |
EI-FHZ | 7.9 years |
EI-FHJ | 3.4 years |
EI-FJB | 3.1 years |
EI-FHP | 8.3 years |
EI-FJS | 2.6 years |
EI-FHA | 6.8 years |
EI-FHR | 8.0 years |
EI-FHM | 3.3 years |
EI-FJO | 2.7 years |
EI-FJE | 7.0 years |
EI-FHW | 7.6 years |
EI-FJD | 3.0 years |
EI-FJH | 2.9 years |
EI-FHN | 7.9 years |
EI-FJN | 2.7 years |
EI-FJJ | 2.9 years |
EI-FJM | 2.8 years |
EI-FJT | 2.4 years |
EI-FVJ | 1.9 years |
LN-NGX | 4.6 years |
EI-FVX | 1.4 years |
EI-FVZ | 1.0 years |
LN-DYT | 7.6 years |
LN-NGT | 5.0 years |
LN-NGC | 6.4 years |
LN-DYO | 7.8 years |
LN-DYQ | 7.7 years |
LN-NGG | 6.1 years |
LN-NGO | 5.2 years |
EI-FJZ | 2.1 years |
EI-FVU | 1.6 years |
LN-NGA | 6.6 years |
EI-FVM | 1.8 years |
LN-DYG | 8.1 years |
LN-NGS | 5.0 years |
LN-DYZ | 6.7 years |
EI-FJY | 2.2 years |
LN-DYB | 9.3 years |
EI-FVH | 2.0 years |
LN-NGQ | 5.1 years |
LN-NGW | 4.7 years |
LN-DYA | 9.4 years |
LN-DYN | 7.9 years |
EI-FJX | 2.2 years |
EI-FVW | 1.6 years |
LN-DYE | 8.3 years |
EI-FVK | 1.9 years |
EI-FVL | 1.9 years |
EI-FVI | 2.0 years |
LN-DYD | 8.8 years |
EI-GBF | 5.5 years |
LN-NGP | 5.1 years |
LN-DYF | 8.1 years |
LN-NGE | 6.3 years |
G-NRWY | 5.3 years |
LN-DYP | 7.7 years |
EI-FVV | 1.6 years |
LN-NGB | 6.5 years |
LN-NGN | 5.3 years |
LN-NGF | 6.2 years |
EI-FVY | 1.2 years |
EI-FVS | 1.7 years |
LN-NGV | 4.8 years |
LN-NGD | 6.4 years |
EI-GBG | 5.4 years |
EI-GBI | 5.9 years |
LN-NGR | 5.1 years |
EI-FVR | 1.7 years |
EI-FVN | 1.8 years |
LN-DYU | 7.5 years |
LN-NGU | 4.9 years |
EI-GBB | 10.6 years |
LN-DYC | 8.9 years |
LN-NGY | 4.6 years |
LN-NHA | 4.4 years |
LN-NIE | 6.0 years |
LN-NIH | 4.1 years |
LN-NHB | 4.3 years |
LN-NIJ | 0.9 years |
LN-NHF | 3.5 years |
LV-ITK | 1.7 years |
LN-NHC | 4.0 years |
LV-ISQ | 1.7 years |
LN-NIC | 6.0 years |
LN-NHE | 3.7 years |
LV-HQH | 1.8 years |
LN-NID | 5.6 years |
LN-NHD | 3.9 years |
LN-NIA | 6.8 years |
LN-NHG | 3.4 years |
LV-HOQ | 5.3 years |
LN-NII | 4.1 years |
LN-NIG | 4.2 years |
LN-NGZ | 4.5 years |
LV-IQZ | 1.7 years |
LN-NIB | 7.3 years |
Boeing 737 MAX 8 – 18 aircrafts
- Seat map Boeing 737 MAX 8 “Norwegian”
- Photos, video and desciption of the Boeing 737 MAX 8
- The newest one – SE-RTB - 0.0 years
- The oldest aircraft – EI-FYA - 1.7 years
See more about the age of each aircraft:
Boeing 737 MAX 8 +
Aircraft |
Reg |
Age |
Boeing 737 MAX 8 | LN-BKF | 0.1 years |
LN-BKA | 0.4 years |
EI-FYF | 1.4 years |
LN-BKD | 0.2 years |
EI-FYE | 1.5 years |
EI-FYD | 1.5 years |
SE-RTB | 0.0 years |
LN-BKE | 0.2 years |
EI-FYB | 1.6 years |
SE-RTA | 0.2 years |
LN-BKC | 0.4 years |
SE-RTC | 0.1 years |
EI-FYH | 0.6 years |
LN-BKB | 0.4 years |
EI-FYG | 0.7 years |
EI-FYI | 0.3 years |
EI-FYA | 1.7 years |
EI-FYC | 1.6 years |
Boeing 787-8 Dreamliner – 8 aircrafts
- The newest one – LN-LNH - 3.8 years
- The oldest aircraft – LN-LNA - 5.6 years
See more about the age of each aircraft:
Boeing 787-8 Dreamliner +
Aircraft |
Reg |
Age |
Boeing 787-8 Dreamliner | LN-LNB | 5.4 years |
LN-LNC | 5.2 years |
LN-LNG | 4.6 years |
LN-LNE | 4.7 years |
LN-LNF | 4.7 years |
LN-LNH | 3.8 years |
LN-LNA | 5.6 years |
LN-LND | 4.9 years |
Boeing 787-9 Dreamliner – 24 aircrafts
- The newest one – G-CKWP - 0.1 year
- The oldest aircraft – LN-LNI - 2.9 years
See more about the age of each aircraft:
Boeing 787-9 Dreamliner +
Aircraft |
Reg |
Age |
Boeing 787-9 Dreamliner | LN-LNU | 1.2 years |
LN-LNP | 1.5 years |
G-CKWF | 0.5 years |
G-CKOF | 1.0 years |
G-CKWA | 0.9 years |
LN-LNK | 2.5 years |
G-CKWB | 0.9 years |
LN-LNI | 2.9 years |
LN-LNL | 2.3 years |
LN-LNJ | 2.8 years |
G-CKWD | 0.7 years |
G-CKWE | 0.6 years |
G-CKOG | 0.9 years |
G-CKWP | 0.1 years |
G-CKNZ | 1.0 years |
LN-LNN | 1.7 years |
G-CJGI | 1.8 years |
G-CKWC | 0.8 years |
G-CKWN | 0.3 years |
LN-LNR | 1.4 years |
LN-LNO | 1.6 years |
LN-LNS | 1.4 years |
LN-LNV | 1.3 years |
LN-LNT | 1.4 years |
Official website – www.norwegian.com