Airbus A319-100 United Airlines. Photos and description of the plane
“United Airlines” operates 85 aircrafts Airbus A319-100. Airbus A319-100 is passenger flight for airlines of short and medium haul.
In 1990 Airbus Industry has started preliminary researches of 120-seats variant of Airbus A320with shortened body. It assumed removal of three rows of the seats that was shown in identification code A320 M-7. Later the aircraft got the reference A319.
Officially program of Airbus A319-100 construction began in the end of May 1992. Front-line creation began only in June 1993 when consortium was firmly sure of safe market for Airbus A319 on which the main competitors were American airplanes Boeing 737-300 and 737-500 and McDonald Douglas MD-87.
More about age of the each airplane:
Airbus A319-100 +
| Aircraft |
Reg |
Age |
| Airbus A319-100 | N826UA | 19.8 years |
| N803UA | 21.2 years |
| N821UA | 20.1 years |
| N822UA | 20.0 years |
| N819UA | 20.3 years |
| N807UA | 20.9 years |
| N845UA | 17.4 years |
| N811UA | 20.6 years |
| N841UA | 17.6 years |
| N806UA | 20.9 years |
| N827UA | 19.7 years |
| N817UA | 20.4 years |
| N4866U | 13.9 years |
| N805UA | 20.9 years |
| N812UA | 20.6 years |
| N801UA | 21.6 years |
| N835UA | 18.0 years |
| N823UA | 20.0 years |
| N804UA | 21.1 years |
| N4868U | 13.1 years |
| N828UA | 19.6 years |
| N840UA | 17.6 years |
| N836UA | 17.9 years |
| N834UA | 18.0 years |
| N844UA | 17.4 years |
| N815UA | 20.5 years |
| N838UA | 17.8 years |
| N831UA | 18.5 years |
| N5867U | 13.1 years |
| N820UA | 20.3 years |
| N829UA | 18.8 years |
| N808UA | 20.8 years |
| N814UA | 20.5 years |
| N830UA | 18.7 years |
| N833UA | 18.1 years |
| N809UA | 20.7 years |
| N4888U | 11.3 years |
| N813UA | 20.5 years |
| N846UA | 17.3 years |
| N837UA | 17.8 years |
| N832UA | 18.4 years |
| N4869U | 12.8 years |
| N842UA | 17.5 years |
| N810UA | 20.6 years |
| N816UA | 20.5 years |
| N825UA | 19.9 years |
| N843UA | 17.4 years |
| N802UA | 21.6 years |
| N818UA | 20.4 years |
| N824UA | 19.9 years |
| N839UA | 17.7 years |
| N | 14.7 years |
| N | 14.8 years |
| N847UA | 17.2 years |
| N | 13.3 years |
| N | 14.8 years |
| N | 15.7 years |
| N850UA | 17.0 years |
| N852UA | 16.9 years |
| N851UA | 16.9 years |
| N897UA | 11.3 years |
| N | 13.8 years |
| N889UA | 13.0 years |
| N853UA | 16.9 years |
| N | 15.6 years |
| N899UA | 11.1 years |
| N | 13.3 years |
| N894UA | 12.1 years |
| N | 13.6 years |
| N895UA | 12.0 years |
| N892UA | 12.2 years |
| N893UA | 12.2 years |
| N849UA | 17.0 years |
| N | 15.8 years |
| N | 15.5 years |
| N848UA | 17.0 years |
| N | 13.9 years |
| N891UA | 12.3 years |
| N890UA | 12.6 years |
| N | 13.9 years |
| N | 14.0 years |
| N855UA | 16.7 years |
| N854UA | 16.7 years |
| N898UA | 11.2 years |
| N896UA | 11.6 years |
Photo Airbus A319-100 United Airlines. High quality fotos
Usefull information about “United Airlines”