Boeing 737-800 Virgin Australia. Photos and description of the plane
“Virgin Australia” operates 79 aircrafts Boeing 737-800. Boeing 737-800 has made first flight on July 31st 1997.
First delivery to airline companies took place in April 1998. First ordering customer of the Boeing 737-800 became German airline company Hapag-Lloyd Flug.
The largest order on Boeing 737-800 airplanes was placed by Irish airline company Ryanair that is one of the biggest low-cost airline companies in Europe. For today aircraft fleet of this airline operator has 299 units of the airplane Boeing 737-800. This airplanes of Ryanair company have one-economy class configuration intended for 189 passenger seats.
Except passenger variant on the base of Boeing 737-800 was constructed Boeing Business Jet 2 designed for administrative air services.
More about age of the each airplane:
Boeing 737-800 +
Aircraft |
Reg |
Age |
Boeing 737-800 | VH-BZG | 8.5 years |
VH-VUF | 13.7 years |
VH-VUS | 9.2 years |
VH-VOT | 14.7 years |
VH-VUJ | 12.3 years |
VH-VUR | 9.3 years |
VH-VOK | 15.5 years |
VH-VUL | 11.4 years |
VH-VOL | 15.4 years |
VH-VUZ | 8.0 years |
VH-VUQ | 10.4 years |
VH-YFE | 7.7 years |
VH-VUX | 8.3 years |
VH-VUI | 12.4 years |
VH-VOQ | 15.3 years |
VH-VUK | 11.4 years |
VH-VON | 15.4 years |
VH-VOS | 14.8 years |
VH-VUY | 8.1 years |
VH-VUG | 12.7 years |
VH-VUE | 13.8 years |
VH-VOP | 15.3 years |
VH-VUV | 8.6 years |
VH-VUO | 10.9 years |
VH-VUP | 10.6 years |
VH-VUU | 8.8 years |
VH-VOM | 15.4 years |
VH-VUC | 14.3 years |
VH-VOO | 15.4 years |
VH-VUT | 9.1 years |
VH-VUW | 8.3 years |
VH-YFC | 7.8 years |
VH-VUA | 14.4 years |
VH-VUH | 12.5 years |
VH-YFJ | 6.6 years |
VH-YIF | 7.0 years |
VH-YIM | 6.5 years |
VH-YFX | 1.7 years |
VH-YIB | 7.4 years |
VH-YWA | 1.3 years |
VH-YIO | 6.4 years |
VH-YFR | 5.5 years |
VH-YIS | 6.3 years |
VH-YFS | 3.4 years |
VH-YFG | 6.9 years |
VH-YIQ | 6.4 years |
VH-YIE | 7.1 years |
VH-YFF | 7.6 years |
VH-YFK | 7.1 years |
VH-YFW | 2.5 years |
VH-YFT | 3.4 years |
VH-YFN | 5.7 years |
VH-YIT | 6.3 years |
VH-YFI | 6.8 years |
VH-YWD | 1.2 years |
VH-YVD | 7.2 years |
VH-YFH | 7.3 years |
VH-YFV | 3.2 years |
VH-YIR | 6.4 years |
VH-YVC | 7.2 years |
VH-YFZ | 1.4 years |
VH-YIA | 7.5 years |
VH-YIH | 6.6 years |
VH-YIL | 6.5 years |
VH-YVA | 7.6 years |
VH-YFU | 3.3 years |
VH-YIJ | 6.5 years |
VH-YIG | 6.9 years |
VH-YFP | 5.6 years |
VH-YFQ | 5.6 years |
VH-YIU | 5.4 years |
VH-YWE | 0.9 years |
VH-YFY | 1.5 years |
VH-YID | 7.1 years |
VH-YIW | 4.3 years |
VH-YFL | 6.7 years |
VH-YIZ | 4.4 years |
VH-YIV | 5.4 years |
VH-YIY | 3.9 years |
Photo Boeing 737-800 Virgin Australia. High quality fotos
Useful information about “Virgin Australia”