Rating of the most safe airline companies in the world 2018
We are presenting you traditional annual rating of the world’s safest airline companies of 2018 published by German audit company Jacdec. The rating is made for already 16 years.
Since current year JACDEC changes detection principle of the airline company’s safety. From now on instead of Safety Index is introduced Safety Risk Index that is expressed in per cents.
So, entire list has undergone significant changes as compared to rating of 2017.
Detailed information about Safety Risk Index determination you will find in the end of this article.
P.S. Full list of 100 airline companies will be presented later.
The world’s safest airline companies in 2018
Place | Airline | Country | From | Lost* | Incidents | Index |
---|---|---|---|---|---|---|
#1 | Emirates | UAE | 1985 | 1 | 27 | 93,61% |
#2 | Norwegian Air Shuttle | Norway | 1993 | 0 | 6 | 93.26% |
#3 | Virgin Atlantic Airways | United Kingdom | 1985 | 0 | 15 | 92,87% |
#4 | KLM | Netherlands | 1920 | 1 | 21 | 92,77% |
#5 | EasyJet | United Kindom | 1996 | 0 | 24 | 92,75% |
#6 | Finnair | Finland | 1923 | 0 | 5 | 92,67% |
#7 | Etihad Airways | UAE | 2003 | 0 | 10 | 92,56% |
#8 | Spirit Airlines | USA | 1980 | 0 | 5 | 92,18% |
#9 | Jetstar Airways | Australia | 2004 | 0 | 9 | 92,12% |
#10 | Air Arabia | UAE | 2003 | 0 | 2 | 92,09% |
#11 | Vueling Airlines | Spain | 2004 | 0 | 8 | 92,02% |
#12 | Cathay Pacific Airways | Hong Kong | 1946 | 0 | 10 | 91,88% |
#13 | EL AL | Israel | 1949 | 0 | 11 | 91,84% |
#14 | Singapore Airlines | Singapore | 1972 | 1 | 20 | 91,78% |
#15 | EVA Air | Taiwan | 1991 | 0 | 6 | 91,55% |
#16 | Eurowings | Germany | 1993 | 0 | 8 | 91,41% |
#17 | JetBlue Airlines | USA | 2000 | 0 | 11 | 91,40% |
#18 | Capital Airlines | China | 1995 | 0 | 0 | 91,36% |
#19 | Oman Air | Oman | 1981 | 0 | 2 | 91,28% |
#20 | Air Canada | Canada | 1937 | 2 | 32 | 91,20% |
#21 | Virgin Australia | Australia | 2000 | 0 | 12 | 91,15% |
#22 | Lufthansa | Germany | 1955 | 1 | 39 | 90,92% |
#23 | WestJet Airlines | Canada | 1996 | 0 | 13 | 90,76% |
#24 | Air Europa | Spain | 1986 | 0 | 11 | 91,20% |
#25 | QANTAS | Australia | 1922 | 0 | 25 | 90,39% |
#26 | Frontier Airlines | USA | 1994 | 0 | 4 | 90,39% |
#27 | Aer Lingus | Ireland | 1936 | 0 | 9 | 90,34% |
#28 | AirAsia X | Malaysia | 2007 | 0 | 5 | 90,11% |
#29 | Air New Zealand | New Zealand | 1940 | 0 | 12 | 90,01% |
#30 | Delta Air Lines | USA | 1922 | 3 | 85 | 89,91% |
#31 | LATAM Chile | Chile | 1929 | 1 | 12 | 89,88% |
#32 | Air Transat | Canada | 1987 | 0 | 5 | 89,80% |
#33 | All Nippon Airways | Japan | 1954 | 0 | 17 | 89,77% |
#34 | Thomas Cook Airlines | United Kindom | 2000 | 0 | 11 | 89,74% |
#35 | Volaris | Mexico | 2005 | 0 | 1 | 89,69% |
#36 | Southwest Airlines | USA | 1971 | 3 | 29 | 89,58% |
#37 | WizzAir | Hungary | 2004 | 0 | 9 | 89,56% |
#38 | Allegiant Air | USA | 1998 | 0 | 4 | 89,46% |
#39 | Austrian Airlines | Austria | 1957 | 0 | 11 | 89,28% |
#40 | Swiss Airlines | Switzerland | 2002 | 1 | 24 | 89,24% |
#41 | Juneyao Airlines | China | 2005 | 0 | 1 | 89,20% |
#42 | Shanghai Airlines | China | 1985 | 0 | 1 | 89,19% |
#43 | Ryanair | Ireland | 1985 | 1 | 42 | 89,13% |
#44 | TUI Airways | United Kindom | 1962 | 1 | 13 | 89,11% |
#45 | Shandong Airlines | China | 1991 | 0 | 1 | 89,05% |
#46 | Sichuan Airlines | China | 1988 | 0 | 9 | 89,03% |
#47 | Japan Airlines | Japan | 1951 | 0 | 28 | 88,26% |
#48 | Spring Airlines | China | 2004 | 0 | 2 | 88,75% |
#49 | Qatar Airways | Qatar | 1994 | 0 | 9 | 88,73% |
#50 | Pegasus Airlines | Turkey | 1990 | 0 | 7 | 88,68% |
*Total quantity of lost airplanes since 1988
Jacdec Safety Risk Index
Jacdec deals with listing of the safest airline companies for already 16 years. During 15 years auditor was using their own Safety Index, however, beginning with 2018 JACDEC introduces new Safety Risk Index.
What is this index based on?
To calculate the index of each carrier are taken data of three main directions:
- Accidents/Incidents
- Concurrent ambient factors (landscape, weather conditions, infrastructural airport peculiarities and other)
- Various criteria of the airline company’s activity (fleet age, route network, safety audit of international organizations IOSA (IATA Operational Safety Audit) and ICAO (International Civil Aviation Organization)).
All together the calculation formula consists of 33 points, in such a way their quantity has increased by 336 % as compared to Safety Index.
Official web-site — www.jacdec.de