About aircompany
WestJet Airlines is low-cost air carrier of Canada and the second biggest airline company of the country. The company was founded in 1996. Airport of registration and head quarters are located in Calgary.
WestJet makes charter and regular flights and route network count more than one hundred of destinations in Canada, USA, Europe, Mexico, Central America and Caribbean countries.
Since 2013 airline company firmly enters the top ten of the biggest airline carriers of North America with average passenger turnover of 20 million a year.
WestJet dosn’t belong to any aviation alliance.
Reviews about “WestJet Airlines”
Unfortunately, this company has no reviews. Be the first to add your own!
Company ratings and achievements
3-STAR airline by SKYTRAX, represents fair quality of services.
SKYTRAX is a United Kingdom-based consultancy, which runs in 1999 the leading international Airline Rating system classifying airlines by the Quality of front-line product and staff service standards.
18 "WestJet" takes 18 place in
"AIRLINE SAFETY RATING 2019" by JACDEC.
Jacdec (from 1989) has become a global source for professional and accurate aviation safety information for the benefit of companies, aviation professionals and individual travellers.
You are here: Airlines / North America / Canada / WestJet Airlines
“WestJet Airlines” planes
As of January 2, 2024 "WestJet" operates a mainline fleet of 124 airplanes, 1 more are ordered. The average age of planes is 10.2 years.
The oldest aircraft is Boeing 767-300, with reg.number C-FOGT.
It is 27.4 years old. The newest one is Boeing 737 MAX 8, with reg.number C-FCTK.
It is - 0.1 years old
“WestJet’s” aircraft fleet
Boeing 737-600 – 13 planes
- The newest one – C-GWCT - 12.4 years
- The oldest – C-GPWS - 13.5 years
See more about the age of each aircraft:
Boeing 737-600 +
Aircraft |
Reg |
Age |
Boeing 737-600 | C-GWSI | 13.2 years |
C-GWCQ | 12.5 years |
C-GPWS | 13.5 years |
C-GWCY | 12.4 years |
C-GWJU | 12.6 years |
C-GWSL | 12.9 years |
C-GEWJ | 12.4 years |
C-GWSK | 12.8 years |
C-GBWS | 12.7 years |
C-GXWJ | 12.4 years |
C-GWSJ | 13.0 years |
C-GWSB | 13.2 years |
C-GWCT | 12.4 years |
Boeing 737-700 – 54 aircrafts
- The newest one – C-FIBW - 7.7 years
- The oldest – C-FIWS - 17.7 years
See more about the age of each aircraft:
Boeing 737-700 +
Aircraft |
Reg |
Age |
Boeing 737-700 | C-FLWJ | 8.0 years |
C-FWSK | 10.5 years |
C-FIBW | 7.7 years |
C-FKIW | 7.8 years |
C-GLWS | 17.2 years |
C-FIWJ | 11.9 years |
C-FZWS | 17.1 years |
C-GCWJ | 14.4 years |
C-FWSV | 14.8 years |
C-FWSY | 14.7 years |
C-FKWS | 17.5 years |
C-FIWS | 17.7 years |
C-FXWJ | 13.9 years |
C-FTWJ | 11.8 years |
C-FWSX | 14.7 years |
C-GGWJ | 11.5 years |
C-FWSI | 9.5 years |
C-FWSO | 15.0 years |
C-FMWJ | 13.5 years |
C-FGWJ | 14.4 years |
C-FEWJ | 13.9 years |
C-FWCN | 15.5 years |
C-FWSF | 15.1 years |
C-FUWS | 14.3 years |
C-FBWJ | 14.1 years |
C-FJWS | 17.6 years |
C-GWCM | 15.1 years |
C-GYWJ | 12.9 years |
C-GWJF | 14.2 years |
C-GWJE | 11.2 years |
C-GTWS | 16.5 years |
C-GWBT | 15.2 years |
C-GVWJ | 11.0 years |
C-GSWJ | 8.5 years |
C-GWJO | 14.6 years |
C-GWJG | 11.4 years |
C-GWBJ | 15.3 years |
C-GWJT | 8.0 years |
C-GUWS | 16.4 years |
C-GWBN | 13.4 years |
C-GWSO | 9.2 years |
C-GWSU | 9.8 years |
C-GQWJ | 11.2 years |
C-GRWS | 16.6 years |
C-GWBX | 13.2 years |
C-GUWJ | 11.0 years |
C-GWCN | 13.2 years |
C-GWSH | 16.1 years |
C-GWSP | 9.1 years |
C-GMWJ | 12.1 years |
C-GWSQ | 9.1 years |
C-GWSN | 9.2 years |
C-GWAZ | 14.6 years |
C-GWBF | 15.4 years |
Boeing 737-800 – 42 aircrafts
- The newest one – C-GJLS - 1.1 year
- The oldest – C-GKWJ - 13.8 years
See more about the age of each aircraft:
Boeing 737-800 +
Aircraft |
Reg |
Age |
Boeing 737-800 | C-FDMB | 4.1 years |
C-FZRM | 2.3 years |
C-GAWS | 6.1 years |
C-FLSF | 3.2 years |
C-FBWI | 5.9 years |
C-FUSM | 5.1 years |
C-FRWA | 6.1 years |
C-FKWJ | 8.2 years |
C-FWIJ | 6.5 years |
C-FWSE | 9.4 years |
C-FYPB | 3.1 years |
C-FUJR | 3.8 years |
C-FCNW | 7.8 years |
C-FUCS | 3.9 years |
C-FXMS | 2.1 years |
C-FCSX | 4.3 years |
C-FWVJ | 7.1 years |
C-FAWJ | 11.5 years |
C-FKRF | 4.3 years |
C-FWJS | 4.6 years |
C-FUMF | 4.0 years |
C-GJLS | 1.1 years |
C-GKWJ | 13.8 years |
C-GKWA | 5.8 years |
C-GWSX | 8.6 years |
C-GJWS | 13.6 years |
C-GYSD | 2.9 years |
C-GWRG | 6.9 years |
C-GVWA | 5.3 years |
C-GWUX | 4.3 years |
C-GZWS | 13.6 years |
C-GWSZ | 9.0 years |
C-GJLZ | 4.3 years |
C-GWBU | 4.6 years |
C-GWWJ | 10.9 years |
C-GWSR | 9.9 years |
C-GRTB | 2.1 years |
C-GNDG | 3.1 years |
C-GWBL | 13.6 years |
C-GWSV | 9.8 years |
C-GOCD | 1.2 years |
C-GWSA | 13.6 years |
Boeing 737 MAX 8 – 11 planes
- The newest one – C-FCTK - 0.1 year
- The oldest – C-FNAX - 1.3 years
See more about the age of each aircraft:
Boeing 737 MAX 8 +
Aircraft |
Reg |
Age |
Boeing 737 MAX 8 | C-GRAX | 1.2 years |
C-FNWD | 0.6 years |
C-FNAX | 1.3 years |
C-GAMQ | 0.2 years |
C-GXAX | 1.2 years |
C-GEHF | 0.2 years |
C-FRYV | 0.9 years |
C-FRAX | 1.3 years |
C-GCAM | 0.8 years |
C-FCTK | 0.1 years |
C-GZSG | 0.5 years |
Boeing 767-300 – 4 aircrafts
- The newest one – C-GOGN - 24.4 years
- The oldest – C-FOGT - 27.4 years
See more about the age of each aircraft:
Boeing 767-300 +
Aircraft |
Reg |
Age |
Boeing 767-300 | C-FOGT | 27.4 years |
C-FWAD | 27.2 years |
C-FOGJ | 27.3 years |
C-GOGN | 24.4 years |
Boeing 787-9 Dreamliner – 1 aircraft
See more about the age of each aircraft:
Boeing 787-9 Dreamliner +
Aircraft |
Reg |
Age |
Boeing 787-9 Dreamliner | C-GUDH | |
Official website – www.westjet.com