The world’s safest airlines 2019
13th year in row German audit company Jacdec that specializes in the world passenger aviation makes rating of the world’s safest airlines.
The list 2019 contains information about 100 airline companies sorted by safety index. How this index is formed you may find out from this post after the rating of airline companies.
The world’s safest airline companies in 2019
Place | Airline | Country | From | Lost* | Incidents | Index | Compare 2018 |
---|---|---|---|---|---|---|---|
#1 | Finnair | Finland | 1923 | 0 | 5 | 93,91% | +1,24% |
#2 | Scoot Tigerair | Sinapore | 2003 | 0 | 3 | 93,60% | New |
#3 | Norwegian | Norway | 1993 | 0 | 9 | 93.48% | +0,22% |
#4 | Emirates | UAE | 1985 | 1 | 28 | 93,39% | -0,22% |
#5 | Air Europa | Spain | 1986 | 0 | 11 | 93,03% | +0,27% |
#6 | Transavia | Netherlands | 1966 | 0 | 10 | 92,78% | New |
#7 | Etihad Airways | UAE | 2003 | 0 | 13 | 92,70% | +0,14% |
#8 | Virgin Atlantic | United Kindom | 1985 | 0 | 17 | 92,48% | -0,39% |
#9 | KLM | Netherlands | 1920 | 1 | 24 | 92,33% | -0,44% |
#10 | Jetstar Airways | Australia | 2004 | 0 | 10 | 92,31% | +0,19% |
#11 | Cathay Pacific | Hong Kong | 1946 | 0 | 10 | 92,23% | +0,35% |
#12 | EVA Air | Taiwan | 1991 | 0 | 6 | 92,13% | +0,58% |
#13 | Vueling Airlines | Spain | 2004 | 0 | 12 | 92,03% | +0,01% |
#14 | EasyJet | United Kindom | 1996 | 0 | 45 | 91,85% | -0,90% |
#15 | JetBlue Airlines | USA | 2000 | 0 | 11 | 91,71% | +0,31% |
#16 | Singapore Airlines | Sinapore | 1972 | 1 | 20 | 91,37% | -0,41% |
#17 | Oman Air | Oman | 1981 | 0 | 2 | 91,31% | +0,03% |
#18 | WestJet Airlines | Canada | 1996 | 0 | 16 | 91,30% | +0,40% |
#19 | Virgin Australia | Australia | 2000 | 0 | 14 | 91,23% | +0,08% |
#20 | Air Transat | Canada | 1987 | 0 | 5 | 91,11% | +1,31% |
#21 | Lufthansa | Germany | 1955 | 1 | 45 | 90,97% | +0,05% |
#22 | Capital Airlines | China | 1995 | 0 | 1 | 90,97% | -0,39% |
#23 | Air Canada | Canada | 1937 | 2 | 38 | 90,84% | -0,38% |
#24 | QANTAS | Australia | 1922 | 0 | 29 | 90,63% | +0,24% |
#25 | Eurowings | Germany | 1993 | 0 | 9 | 90,59% | -0,82% |
#26 | Spirit Airlines | USA | 1980 | 0 | 6 | 92,41% | -1,77% |
#27 | Air New Zealand | New Zealand | 1940 | 0 | 13 | 90,33% | +0,32% |
#28 | Aer Lingus | Ireland | 1936 | 0 | 16 | 90,26% | -0,08% |
#29 | LATAM Chile | Chile | 1929 | 1 | 12 | 90,23% | +0,44% |
#30 | AirAsia X | Malaysia | 2007 | 0 | 5 | 90,22% | +0,11% |
#31 | Delta Air Lines | USA | 1922 | 2 | 92 | 89,77% | -0,14% |
#32 | Aerolineas Argentinas | Argentina | 1950 | 2 | 15 | 89,62% | New |
#33 | Southwest Airlines | USA | 1971 | 3 | 33 | 89,58% | +0% |
#34 | Frontier Airlines | USA | 1994 | 0 | 4 | 89,56% | -0,83% |
#35 | WizzAir | Hungary | 2004 | 0 | 9 | 89,51% | -0,05% |
#36 | Thomas Cook | United Kindom | 2000 | 0 | 12 | 89,48% | -0,26% |
#37 | Jet2.com | United Kindom | 2002 | 0 | 12 | 89,31% | New |
#38 | All Nippon Airways | Japan | 1954 | 0 | 25 | 89,12% | -0,65% |
#39 | Shandong Airlines | China | 1991 | 0 | 1 | 89,09% | +0,04% |
#40 | Qatar Airways | Qatar | 1994 | 0 | 11 | 89,08% | +0,35% |
#41 | Condor Flugdienst | Germany | 1956 | 0 | 10 | 89,04% | +0,76% |
#42 | Juneyao Airlines | China | 2005 | 0 | 2 | 89,04% | -0,20% |
#43 | Shanghai Airlines | China | 1985 | 0 | 3 | 88,91% | -0,28% |
#44 | United Airlines | USA | 1931 | 4 | 58 | 88,88% | +0,60% |
#45 | Hawaiian Airlines | USA | 1929 | 0 | 9 | 88,86% | +0,56% |
#46 | Hainan Airlines | China | 1993 | 0 | 7 | 88,86% | +0,77% |
#47 | Rossyia | Russia | 2006 | 0 | 5 | 88,81% | New |
#48 | Ryanair | Ireland | 1985 | 1 | 61 | 88,69% | -0,44% |
#49 | TUI Airways | United Kindom | 1962 | 1 | 14 | 88,67% | -0,44% |
#50 | British Airways | United Kindom | 1974 | 2 | 52 | 88,56% | +0,57% |
#51 | Austrian Airlines | Austria | 1957 | 0 | 11 | 88,38% | -0,90% |
#52 | Avianca Colombia | Colombia | 1919 | 2 | 14 | 88,30% | +1,12% |
#53 | TAP Air Portugal | Portugal | 1946 | 0 | 13 | 88,16% | +0,26% |
#54 | Shenzhen Airlines | China | 1993 | 0 | 6 | 88,12% | +0,14% |
#55 | Sichuan Airlines | China | 1988 | 0 | 9 | 87,99% | -0,94% |
#56 | Alitalia | Italy | 1947 | 4 | 24 | 87,89% | +0,58% |
#57 | Spring Airlines | China | 2004 | 0 | 2 | 87,83% | -0,92% |
#58 | Volaris | Mexico | 2005 | 0 | 1 | 87,73% | -1,96% |
#59 | Japan Airlines | Japan | 1951 | 0 | 41 | 87,71% | -1,15% |
#60 | Swiss Airlines | Switzerland | 2002 | 1 | 31 | 87,60% | -1,64% |
#61 | EL AL | Israel | 1949 | 1 | 12 | 87,55% | -4,29% |
#62 | IndiGo | India | 2006 | 0 | 11 | 86,26% | -0,43% |
#63 | Korean Air | South Korea | 1962 | 7 | 22 | 85,95% | +1,30% |
#64 | Thai AirAsia | Thailand | 2003 | 0 | 4 | 85,89% | -0,29% |
#65 | Copa Airlines | Panama | 1947 | 2 | 3 | 85,35% | +0,44% |
#66 | Azul Brazilian Airlines | Brasilia | 2008 | 0 | 6 | 85,14% | -0,12% |
#67 | Skywest Airlines | USA | 1972 | 2 | 24 | 84,11% | +0,76% |
#68 | Pegasus Airlines | Turkey | 1990 | 1 | 8 | 84,75% | -3,93% |
#69 | AirAsia | Malaysia | 1996 | 0 | 8 | 84,72% | +0,46% |
#70 | Air France | France | 1933 | 5 | 64 | 84,38% | +1,59% |
#71 | Air China | China | 1988 | 2 | 19 | 84,36% | +0,10% |
#72 | China Eastern Airlines | China | 1988 | 2 | 24 | 84,18% | +0,51% |
#73 | Alaska Airlines | USA | 1932 | 1 | 22 | 83,89% | +1,06% |
#74 | Iberia | Spain | 1927 | 3 | 21 | 83,73% | +0,66% |
#75 | Xiamen Airlines | China | 1985 | 2 | 5 | 83,55% | -3,22% |
#76 | Aeroflot | Russia | 1923 | 6 | 20 | 83,51% | +0,63% |
#77 | Aeromexico | Mexico | 1934 | 4 | 8 | 83,34% | +0,18% |
#78 | China Southern Airlines | China | 1990 | 4 | 10 | 83,18% | +0,73% |
#79 | FlyDubai | UAE | 2009 | 1 | 1 | 83,16% | +1,21% |
#80 | American Airlines | USA | 1937 | 10 | 78 | 82,58% | +0,95% |
#81 | Ural Airlines | Russia | 1993 | 0 | 11 | 81,57% | New |
#82 | Philippine Airlines | Philippines | 1945 | 4 | 13 | 80,55% | +0,33% |
#83 | Saudia | Saudi Arabia | 1947 | 5 | 20 | 80,14% | +2,02% |
#84 | VietJet Air | Vietnam | 2011 | 0 | 4 | 79,29% | New |
#85 | LATAM Brasil | Brasilia | 1976 | 5 | 25 | 77,90% | +1,43% |
#86 | Vietnam Airlines | Vietnam | 1956 | 3 | 22 | 77,32% | +3,13% |
#87 | Scandinavian Airlines – SAS | Scandinavia | 1946 | 4 | 34 | 77,07% | +1,31% |
#88 | Asiana Airlines | South Korea | 1988 | 3 | 16 | 76,92% | +0,84% |
#89 | Thai Airways International | Thailand | 1960 | 3 | 25 | 75,92% | +1,20% |
#90 | GOL – Transportes Aereos | Brasilia | 2001 | 1 | 11 | 75,21% | -0,81% |
#91 | Air India | India | 1932 | 3 | 28 | 72,45% | +0,15% |
#92 | Turkish Airlines | Turkey | 1956 | 7 | 35 | 72,40% | +3,62% |
#93 | Jet Airways | India | 1993 | 2 | 20 | 71,49% | +0,13% |
#94 | Malaysia Airlines | Malaysia | 1972 | 4 | 17 | 71,34% | +1,40% | #95 | Cebu Pacific Air | Philippines | 1996 | 2 | 10 | 69,78% | +1,05% |
#96 | China Airlines | China | 1959 | 7 | 14 | 69,65% | +0,98% |
#97 | Ethiopian Airlines | Ethiopia | 1962 | 3 | 15 | 68,90% | +1,71% |
#98 | S7 Airlines | Russia | 1992 | 3 | 8 | 67,39% | -0,08% |
#99 | Lion AiR | Indonesia | 2000 | 8 | 14 | 54,20% | -10,59% |
#100 | Garuda Indonesia | Indonesia | 1949 | 6 | 34 | 53,11% | -0,80% |
*Total number of lost airplanes, beginning with 1988
Jacdec Risk Index
Jacdec deals with compilation of the list of the safest airlines for 13 years now. During the previous 11 years auditor used simplified Safety Index, however since 2018 this index was improved, complicated and replaced with “Safety Risk Index”.
How is this index formed?
To calculate indications of each airline carrier are taken data of three main criteria and several tens of secondary:
Total number of accidents and various aviation incidents
Contributing surrounding factors: airports’ landscapes and their infrastructural features, weather conditions of the location of the main company’s directions and other.
Various performance indexes of Airline Company such as: age of the airplane, route network, safety audit of International organizations IOSA (IATA Operational Safety Audit) and ICAO (International Civil Aviation Organization)).
In total calculation formula contains 33 clauses, thus their number increased by 336 % as compared to old Safety Index. Of course, JACDEC Safety Index is not ideal and all data are based exceptionally on information about events that already took place and on actual operating data.
Affirmation about future risks and safety of one Airline Company or another may be just indirect hypothesis but at present moment Index Risk is the best answer to this difficult question of civil aviation as Aviation Safety.
Official web-site — www.jacdec.de